Rooms have been pre-booked for participants at several hotels in Strasbourg of different styles and categories.
HOTEL RESERVATION DEADLINE: JULY 16th, 2010
The Secretariat will be unable to guarantee hotel rooms and rates after July 16th, 2010. However, every effort will be made to satisfy even late requests.
NO reservation handling fees are applied
Cancellations must be notified in writing (by mail or fax or email) to the Organising Secretariat and are subject to the following conditions:
No deposit refunds will be issued for cancellation or no-show due to failure to obtain a visa.
All rates are indicated in Euros (€) per night and per room and breakfast prices are per person per day. VAT and taxes are included excepted the city tax. Reservations for the hotels listed below must be made through the Secretariat to guarantee the indicated rates negotiated for the event. For more details on the official hotels, please visit the event web site.
| Cat. | Hotel | Room type | Single Occupancy | Double Occupancy | Twin Occupancy | Breakfast | Distance from the Palais des Congrès |
|---|---|---|---|---|---|---|---|
| 4★ | Hilton | Deluxe | 230,00 € | 240,00 € | 240,00 € | included | 0,2 km |
| 4★ | Sofitel | Standard | 210,00 € | 210,00 € | 210,00 € | 25,00 € | 1,3 km |
| 4★ | Regent Contades | Standard | 195,00 € | 215,00 € | 215,00 € | included | 1 km |
| Superior | 195,00 € | 215,00 € | 215,00 € | included | |||
| Deluxe | 195,00 € | 215,00 € | 215,00 € | included | |||
| 4★ | Holiday Inn | Standard | 180,00 € | 200,00 € | 200,00 € | included | 0,2 km |
| 3★ | Novotel Centre | Standard | 15,00 € | 1,3 km | |||
| 14/15/16/17 septembre | 169,00 € | 169,00 € | 169,00 € | ||||
| 18 septembre | 111,00 € | 111,00 € | 111,00 € | ||||
| 19 septembre | 169,00 € | 169,00 € | 169,00 € | ||||
| 3★ | Mercure St Jean | Standard | 145,00 € | 155,00 € | Pas disponible | 14,00 € | 2,2 km |
| 3★ | Mercure Centre | Standard | 16,00 € | 1,3 km | |||
| 14/15/16/17 septembre | 169,00 € | 169,00 € | 169,00 € | ||||
| 18 septembre | 111,00 € | 111,00 € | 111,00 € | ||||
| 19 septembre | 141,00 € | 141,00 € | 141,00 € | ||||
| 3★ | Le Grand Hôtel | Tradition | 150,00 € | 170,00 € | 170,00 € | included | 1,8 km |
| 3★ | Maison Rouge | Comfort | 132,00 € | 147,00 € | 147,00 € | 14.50 € | 1,5 km |
| 3★ | Hôtel Hannong | Standard | 145,00 € | N/A | N/A | included | 6,1 km |
| Superior | N/A | 165,00 € | 165,00 € | included | |||
| 3★ | Hôtel Cathédrale | Standard room |
95,00 € | 95,00 € | N/A | 13,00 € | 1,4 km |
Standard room with Cathedral view |
105,00 € | 105,00 € | 105,00 € | 13,00 € | |||
| 2★ | Hôtel Cap Europe | Standard | 67,00 € | 67,00 € | 67,00 € | 7,00 € | 0,4 km |
| 2★ | Hôtel Royal Lutetia | Grand standing | 75,00 € | 75,00 € | 75,00 € | 9,00 € | 0,8 km |
| 2★ | Ibis Palais | Standard | 9,00 € | 1,7 km | |||
| 14 / 15/ 16 septembre | 85,00 € | 85,00 € | 85,00 € | ||||
| 17/ 18 /19 septembre | 59,00 € | 59,00 € | 59,00 € | ||||